PDA

Orijinalini görmek için týklayýnýz : Tüm Markalarýn Jant ve Bijon Araligi Orjinal Ebatlari



MiaMi
07-06-2007, 10:16
AUTO WHEELS APLICATION

Otomobil Jant ve Bijon Araligi Orjinal Ebatlari


1 | 2 | 3 | 4 | 5 | 6

MARKA| |MODEL| |IMAL YILI| |JANT GENISLIK VE CAP||DELIK ADEDI VE UZAKLIGI||BILEZIK CAPI VE ET OFSETI

1 2 3 4 5 6

AY.YIL-AY.YIL

1 ALFA | | 145/146| | 09.94-12.00| |5,5Jx14| |4/98/| |58 43


YUKARIDAKI ORNEKDEKI GIBI OKUYUNUZ



2 ALFA 145/146 09.94-12.00 6Jx15 4/98/58 49,5
6 ALFA 147 01.01- 6Jx15 5/98/58 37,5
1 ALFA 147 01.01- 6,5Jx15 5/98/58 41,5
1 ALFA 147GT 05.04- 6,5Jx15 5/98/58 41,5
2 ALFA 155 04.92-09.97 6Jx15 4/98/58 49,5
3 ALFA 156/156 Sport Wagon 10.97-05.05 6Jx15 5/98/58 37,5
1 ALFA 156/156 Sport Wagon 10.97-05.05 6,5Jx15 5/98/58 41,5
7 ALFA 159/159 Sport Wagon 09.05- 7Jx16 5/110/65 34
5 ALFA 166 (Facelift) 09.03- 6,5Jx16 5/108/58 36,5
4 ALFA Spider/GTV-Coupe 05.95-03.03 6Jx15 5/98/58 35

1 AUDI 80/90 09.86-08.91 5,5Jx14 4/108/57 45
2 AUDI 80/90 10.90-03.96 6Jx15 4/108/57 37
2 AUDI 80 09.91-09.94 6Jx15 4/108/57 37
1 AUDI 100/200 09.80-06.91 5,5Jx14 4/108/57 45
4 AUDI 100/200 12.90-06.94 6Jx15 5/112/57 45
2 AUDI Cabrio 03.90-05.00 6Jx15 4/108/57 37
3 AUDI A2 06.00- 5Jx15 5/100/57 28
3 AUDI A2 06.00- 5,5Jx15 5/100/57 34
8 AUDI A3 09.96-04.03 6Jx15 5/100/57 38
6 AUDI A3 09.96-04.03 6,5Jx16 5/100/57 42
5 AUDI S3 01.99-12.03 6Jx16 5/100/57 31
9 AUDI A3/Sportback 05.03- 6Jx16 5/112/57 50
9 AUDI A3/Sportback 05.03- 6,5Jx16 5/112/57 50
4 AUDI A4 12.94-11.00 6Jx15 5/112/57 45
4 AUDI A4 12.00-11.04 6,5Jx15 5/112/57 33
7 AUDI A4 12.00-06.02 7Jx16 5/112/57 42
10 AUDI A4 07.02-11.04 7Jx16 5/112/57 42
4 AUDI A4 (Facelift) 12.04- 6,5Jx15 5/112/57 33
10 AUDI A4 (Facelift) 12.04- 7Jx16 5/112/57 42
10 AUDI A4 Cabrio 01.02- 7Jx16 5/112/57 42
4 AUDI A6 06.94-04.97 6Jx15 5/112/57 45
4 AUDI A6 05.97-08.99 6Jx15 5/112/57 45
7 AUDI A6 09.99-03.05 6Jx16 5/112/57 40
10 AUDI A6 05.04- 7Jx16 5/112/57 42
7 AUDI A8 06.94-11.02 7Jx16 5/112/57 42
5 AUDI TT-Coupe/Roadster 09.98-08.02 6Jx16 5/100/57 31

7 BMW Mini One/Cooper/Cabrio 09.01- 5,5Jx15 4/100/56 45
11 BMW řady 1 (E87) 09.04- 6Jx16 5/120/72,5 37
11 BMW řady 1 (E87) 09.04- 6,5Jx16 5/120/72,5 42
1 BMW řady 3 (E30) 12.82-12.90 5,5Jx14 4/100/57 35
3 BMW řady 3 Compact (E36/5) 04.94-05.01 6Jx15 5/120/72,5 42
3 BMW řady 3 Compact (E36/5) 04.94-05.01 6,5Jx15 5/120/72,5 47
83 BMW řady 3 Compact (E36/5) 04.94-05.01 7Jx16 5/120/72,5 47
3 BMW řady 3 (E36) 12.90-04.98 6Jx15 5/120/72,5 42
3 BMW řady 3 (E36) 12.90-04.98 6,5Jx15 5/120/72,5 47
8 BMW řady 3 (E36) 08.95-04.98 7Jx16 5/120/72,5 47
3 BMW řady 3 Touring (E36/3) 05.95-09.99 6Jx15 5/120/72,5 42
3 BMW řady 3 Touring (E36/3) 05.95-09.99 6,5Jx15 5/120/72,5 47
8 BMW řady 3 Touring (E36/3) 08.95-09.99 7Jx16 5/120/72,5 47
3 BMW řady 3 Coupe/Cabrio (E36) 01.92-04.00 6Jx15 5/120/72,5 42
3 BMW řady 3 Coupe/Cabrio (E36) 01.92-04.00 6,5Jx15 5/120/72,5 47
8 BMW řady 3 Coupe/Cabrio (E36) 04.98-04.00 7Jx16 5/120/72,5 47
5 BMW řady 3 Compact (E46/5) 06.01-03.05 6,5Jx15 5/120/72,5 42
8 BMW řady 3 Compact (E46/5) 06.01-03.05 7Jx16 5/120/72,5 47
6 BMW řady 3 Compact (E46/5) 06.01-03.05 7Jx17 5/120/72,5 47
5 BMW řady 3 (E46) 04.98-09.05 6,5Jx15 5/120/72,5 42
8 BMW řady 3 (E46) 04.98-09.05 7Jx16 5/120/72,5 47
6 BMW řady 3 (E46) 04.00-09.05 7Jx17 5/120/72,5 47
8 BMW řady 3 4x4 (E46) 04.00-03.05 7Jx16 5/120/72,5 47
6 BMW řady 3 4x4 (E46) 04.00-09.05 7Jx17 5/120/72,5 47
5 BMW řady 3 Coupe/Cabrio (E46) 10.99- 6,5Jx15 5/120/72,5 42
8 BMW řady 3 Coupe/Cabrio (E46) 10.99- 7Jx16 5/120/72,5 47
6 BMW řady 3 Coupe/Cabrio (E46) 04.00- 7Jx17 5/120/72,5 47
10 BMW řady 3 (E90) 03.05- 7Jx16 5/120/72,5 34
10 BMW řady 3 Touring (E90) 09.05- 7Jx16 5/120/72,5 34
10 BMW řady 3 4x4 (E90) 07.05- 7Jx16 5/120/72,5 34
10 BMW řady 3 Coupe (E90) 01.06- 7Jx16 5/120/72,5 34
3 BMW Z3 Roadster 03.96-03.03 6Jx15 5/120/72,5 42
3 BMW Z3 Roadster/Coupe 03.96-03.03 6,5Jx15 5/120/72,5 47
8 BMW Z3 Roadster/Coupe 07.98-03.03 7Jx16 5/120/72,5 47
2 BMW řady 5 (E34) 01.88-10.95 6,5Jx15 5/120/72,5 20
2 BMW řady 5/Touring (E34) 09.91-10.95 7Jx15 5/120/72,5 20
4 BMW řady 5 (E39) 05.96-07.03 7Jx15 5/120/74 20
4 BMW řady 5 Touring (E39) 03.97-11.04 7Jx15 5/120/74 20
9 BMW řady 5 (E60) 08.03- 7Jx16 5/120/72,5 20
2 BMW řady 7 (E32) 05.92-06.94 7Jx15 5/120/72,5 20
3 BMW řady 7 (E38) 09.95-12.02 7Jx16 5/120/72,5 20

2 CITROEN AX 03.87-12.97 4.00Bx13 3/98/55 20
2 CITROEN AX 03.87-12.97 4.50Bx13 3/98/55 25
13 CITROEN Saxo 04.96-10.03 4.50Bx13 3/98/55 15
15 CITROEN Saxo 04.96-10.03 5.00Bx13 4/108/65 20
16 CITROEN Saxo 04.96-10.03 5Jx14 4/108/65 20
11 CITROEN ZX/ZX Break 03.91-04.98 5.00Bx13 4/108/65 28
9 CITROEN ZX/ZX Break 03.91-04.98 5,5Jx14 4/108/65 24
4 CITROEN Xsara 09.97-09.00 5,5Jx14 4/108/65 24
1 CITROEN Xsara 10.00-10.04 6Jx15 4/108/65 18
5 CITROEN Xsara Picasso 02.00-09.06 6Jx15 4/108/65 18
21 CITROEN Picasso II 10.06- 6,5Jx16 4/108/65 26
17 CITROEN BX/BX Break 10.84-08.93 5,5Jx14 4/108/65 18
0 CITROEN Xantia Break 10.95-03.01 5,5Jx15 4/108/65 15
17 CITROEN Xantia/Xantia Break 09.93-01.98 5,5Jx14 4/108/65 18
6 CITROEN Xantia/Xantia Break 08.95-01.98 6Jx15 4/108/65 15
6 CITROEN Xantia/Xantia Break 08.98-03.01 6Jx15 4/108/65 15
10 CITROEN C1 06.05- 4,5Jx14 4/100/54 39
18 CITROEN C2 11.03- 5,5Jx14 4/108/65 24
19 CITROEN C2 11.03- 6Jx15 4/108/65 27
18 CITROEN C3 04.02- 5,5Jx14 4/108/65 24
19 CITROEN C3/C3 X-TR 04.02- 6Jx15 4/108/65 27
19 CITROEN C3 Pluriel 06.03- 6Jx15 4/108/65 27
19 CITROEN C4 11.04- 6Jx15 4/108/65 27
20 CITROEN C4 11.04- 6,5Jx16 4/108/65 26
1 CITROEN C5 Limousine 04.01-10.04 6Jx15 4/108/65 18
1 CITROEN C5 Break 04.01-10.04 6Jx15 4/108/65 18
1 CITROEN C5 (Facelift) 11.04- 6Jx15 4/108/65 18
20 CITROEN C5 (Facelift) 11.04- 6,5Jx16 4/108/65 26
0 CITROEN C6 01.06- 7Jx17 5/108/65 32
3 CITROEN C8 09.02- 6,5Jx15 5/98/58 27
14 CITROEN Berlingo 01.97-03.03 5,5Jx14 4/108/65 24
5 CITROEN Berlingo 01.97-03.03 6Jx15 4/108/65 18
14 CITROEN Berlingo 04.03- 5,5Jx14 4/108/65 24
5 CITROEN Berlingo 04.03- 6Jx15 4/108/65 18
8 CITROEN Evasion 09.94-08.02 6,5Jx15 5/98/58 31
8 CITROEN Jumpy Kombi 04.00-12.03 6,5Jx15 5/98/58 31
7 CITROEN Jumpy II Kombi 01.04- 6,5Jx15 5/98/58 31
12 CITROEN Jumper Kombi 03.94-03.02 6Jx15 5/118/71,1 68
12 CITROEN Jumper Kombi 04.02- 6Jx15 5/118/71,1 68

14 CITROEN-LUV Berlingo 09.96-03.03 5,5Jx14 4/108/65 24
14 CITROEN-LUV Berlingo 04.03- 5,5Jx14 4/108/65 24
8 CITROEN-LUV Jumpy 01.96-12.03 6,5Jx15 5/98/58 31
7 CITROEN-LUV Jumpy II 01.04- 6,5Jx15 5/98/58 31
12 CITROEN-LUV Jumper 03.94-03.02 6Jx15 5/118/71,1 68
12 CITROEN-LUV Jumper 03.94-03.02 6Jx16 5/130/78,1 68
12 CITROEN-LUV Jumper II 04.02-06.06 6Jx15 5/118/71,1 68
12 CITROEN-LUV Jumper II 04.02-06.06 6Jx16 5/130/78,1 68
12 CITROEN-LUV Jumper 07.06- 6Jx15 5/118/71,1 68
22 CITROEN-LUV Jumper 07.06- 6JKx15 5/118/71,5 68

1 DACIA Logan 07.05- 5,5Jx14 4/100/60 43
3 DACIA Logan 01.06- 5,5Jx14 4/100/60 43
2 DACIA Logan 07.05- 6Jx15 4/100/60 50

2 DAEWOO-CHEV. Matiz 05.98-05.05 4,5Jx13 4/114,3/69,1 45
2 DAEWOO-CHEV. Matiz 06.05- 4,5Jx13 4/114,3/69,1 45
5 DAEWOO-CHEV. Kalos 06.05- 5Jx13 4/100/56,5 45
7 DAEWOO-CHEV. Kalos 09.02- 5,5Jx14 4/100/56,5 45
7 DAEWOO-CHEV. Aveo 02.06- 5,5Jx14 4/100/56,5 45
1 DAEWOO-CHEV. Nexia 02.95-12.99 5Jx13 4/100/56,5 49
1 DAEWOO-CHEV. Nexia 02.95-12.99 5,5Jx13 4/100/56,5 49
1 DAEWOO-CHEV. Nexia 02.95-12.99 5,5Jx14 4/100/56,5 49
1 DAEWOO-CHEV. Racer 03.95-12.99 5,5Jx13 4/100/56,5 49
1 DAEWOO-CHEV. Lanos 06.97- 5Jx13 4/100/56,5 49
1 DAEWOO-CHEV. Lanos 06.97- 5,5Jx14 4/100/56,5 49
1 DAEWOO-CHEV. Espero 02.95-05.97 5,5Jx14 4/100/56,5 49
1 DAEWOO-CHEV. Nubira 06.97-06.03 5,5Jx14 4/100/56,5 49
6 DAEWOO-CHEV. Nubira J200 07.03- 5,5Jx14 4/114,3/56,5 44
8 DAEWOO-CHEV. Nubira J200 07.03- 6Jx15 4/114,3/56,5 44
6 DAEWOO-CHEV. Lacetti 04.04- 5,5Jx14 4/114,3/56,5 44
8 DAEWOO-CHEV. Lacetti 04.04- 6Jx15 4/114,3/56,5 44
3 DAEWOO-CHEV. Leganza 05.98-03.03 6Jx15 5/114,3/56,5 49
8 DAEWOO-CHEV. Evanda 04.03-06.06 6Jx15 4/114,3/56,5 49
8 DAEWOO-CHEV. Epica 07.06- 6Jx15 4/114,3/56,5 49
4 DAEWOO-CHEV. Rezzo/Tacuma 06.01- 5,5Jx14 4/114,3/56,5 44
6 DAEWOO-CHEV. Rezzo/Tacuma 06.01- 5,5Jx14 4/114,3/56,5 44
8 DAEWOO-CHEV. Rezzo/Tacuma 06.01- 6Jx15 4/114,3/56,5 44

6 DAIHATSU Cuore 01.99-05.03 4.50Bx13 4/100/54 45
1 DAIHATSU Cuore 06.03- 4.00Bx13 4/100/54 40
2 DAIHATSU Sirion 06.98-12.04 4.50Bx13 4/100/54 35
5 DAIHATSU Sirion 06.98-12.04 5Jx14 4/100/54 40
5 DAIHATSU Sirion II 01.05- 5Jx14 4/100/54 40
4 DAIHATSU Move 04.97-12.02 4.00Bx13 4/110/67 50
6 DAIHATSU Move 01.99-12.02 4.50Bx13 4/100/54 45
2 DAIHATSU YRV 02.01- 4.50Bx13 4/100/54 35
5 DAIHATSU YRV 02.01- 5Jx14 4/100/54 40

1 DODGE Caliber 06.06- 6,5Jx17 5/114,3/67 38

2 FIAT Cinquecento 06.95-03.98 4.50Bx13 4/98/58 36,5
2 FIAT Seicento 04.98- 5.00Bx13 4/98/58 33
3 FIAT Panda/Van 12.84-04.97 4.00Bx13 4/98/58 41,2
1 FIAT Panda 09.03- 5.00Bx13 4/98/58 35
12 FIAT Panda 4x4 05.05- 5,5Jx14 4/98/58 35
28 FIAT Sedici 4x4 05.06- 6Jx16 5/114,3/60 50
3 FIAT Uno 03.83-12.93 4.50Bx13 4/98/58 45,7
16 FIAT Uno Fiorino 06.92-12.01 5.00Bx13 4/98/58 42,5
4 FIAT Punto/Cabrio 11.93-10.99 4.50Bx13 4/98/58 35
4 FIAT Punto/Cabrio/Van 11.93-10.99 5.00Bx13 4/98/58 48
9 FIAT Punto/Cabrio 11.93-10.99 5.00Bx14 4/98/58 48
11 FIAT Punto 11.99-08.05 5.00Bx13 4/98/58 35
12 FIAT Punto 11.99-08.05 5,5Jx14 4/98/58 35
6 FIAT Punto 06.03-08.05 6Jx15 4/98/58 31,5
18 FIAT Grande Punto 09.05- 6Jx15 4/100/56,5 43
23 FIAT Palio Weekend 01.98-12.04 5.00Bx14 4/98/58 44
8 FIAT Tipo 09.90-09.95 5,5Jx14 4/98/58 47,5
8 FIAT Tipo 09.90-09.95 5,5Jx14 4/98/58 43
9 FIAT Brava/Bravo 10.95-10.01 5,5Jx14 4/98/58 37
10 FIAT Brava/Bravo 10.95-10.01 6Jx14 4/98/58 43
25 FIAT Stilo/Multi Wagon 11.01- 6,5Jx15 4/98/58 43
8 FIAT Tempra 09.90-08.96 5,5Jx14 4/98/58 43
8 FIAT Tempra/SW 03.90-08.96 5,5Jx14 4/98/58 47,5
9 FIAT Marea/Weekend 09.96-12.04 5,5Jx14 4/98/58 37
10 FIAT Marea/Weekend 09.96-12.04 5,5Jx14 4/98/58 43
24 FIAT Marea/Weekend 09.96-12.04 6Jx15 4/98/58 49,5
27 FIAT Croma 08.05- 6,5Jx16 5/110/65 41
6 FIAT Multipla 04.99- 6Jx15 4/98/58 31,5
26 FIAT Idea 01.04- 6Jx14 4/98/58 40
7 FIAT Idea 01.04- 6Jx15 4/98/58 40
17 FIAT Doblo 02.01- 5,5Jx14 4/98/58 37
13 FIAT Doblo 09.05- 5,5Jx15 4/98/58 32
15 FIAT Scudo Kombi 04.00-01.04 6,5Jx15 5/98/58 31
5 FIAT Scudo II Kombi 02.04- 6,5Jx15 5/98/58 31
15 FIAT Ulysse 03.95-02.02 6,5Jx15 5/98/58 31
14 FIAT Ulysse 07.02- 6,5Jx15 5/98/58 27
19 FIAT Ducato II Kombi/Bus 03.02- 6Jx15 5/118/71,1 68

22 FIAT-LUV Strada Pick-Up 05.99- 5,5Jx14 4/98/58 40
17 FIAT-LUV Doblo Cargo 02.01- 5,5Jx14 4/98/58 37
13 FIAT-LUV Doblo Cargo 09.05- 5,5Jx15 4/98/58 32
15 FIAT-LUV Scudo 01.96-01.04 6,5Jx15 5/98/58 31
5 FIAT-LUV Scudo II 02.04- 6,5Jx15 5/98/58 31
19 FIAT-LUV Ducato 03.94-02.02 6Jx15 5/118/71,1 68
19 FIAT-LUV Ducato Maxi 03.94-02.02 6Jx16 5/130/78,1 68
19 FIAT-LUV Ducato II 03.02-06.06 6Jx15 5/118/71,1 68
19 FIAT-LUV Ducato II 03.02-06.06 6Jx16 5/130/78,1 68
19 FIAT-LUV Ducato 07.06- 6Jx15 5/118/71,1 68
21 FIAT-LUV Ducato 07.06- 6JKx15 5/118/71,5 68
21 FIAT-LUV Iveco-Daily S2000 07.99- 6JKx15 5/118/71,5 68
21 FIAT-LUV Iveco-Daily S2000 07.99- 6JKx15 5/118/71,5 68
20 FIAT-LUV Iveco-Daily S2000 07.99- 5JKx16 6/170/130 HM115

2 FORD KA 11.96- 4,5Jx13 4/108/63,3 37,5
2 FORD KA 11.96- 5Jx13 4/108/63,3 36
7 FORD Sportka 03.03- 5,5Jx14 4/108/63,3 43,5
7 FORD Streetka 03.03- 5,5Jx14 4/108/63,3 43,5
20 FORD Puma 05.97-12.01 5Jx13 4/108/63,3 43,5
7 FORD Puma 05.00-12.01 5,5Jx14 4/108/63,3 43,5
7 FORD Puma 05.97-12.01 6Jx15 4/108/63,3 34
20 FORD Fiesta I 08.83-02.89 4,5Jx13 4/108/63,3 41
20 FORD Fiesta I 03.86-02.89 5Jx13 4/108/63,3 41
2 FORD Fiesta II 03.89-12.95 4,5Jx13 4/108/63,3 37,5
2 FORD Fiesta II 03.89-12.95 5Jx13 4/108/63,3 36
3 FORD Fiesta II 06.89-02.92 5,5Jx13 4/108/63,3 30,5
20 FORD Fiesta III/Courier Family 01.96-01.02 5Jx13 4/108/63,3 43,5
7 FORD Fiesta III 03.96-01.02 5,5Jx14 4/108/63,3 43,5
14 FORD Fiesta IV 02.02- 5,5Jx14 4/108/63,3 47,5
18 FORD Fiesta IV/ST150 02.02- 6Jx15 4/108/63,3 52,5
20 FORD Escort/Orion 03.86-09.90 4,5Jx13 4/108/63,3 41
20 FORD Escort/Escort Cabrio/Orion 03.86-09.90 5Jx13 4/108/63,3 41
1 FORD Escort/Orion 10.90-10.98 5Jx13 4/108/63,3 41
4 FORD Escort/Orion 03.92-10.98 5,5Jx14 4/108/63,3 41
3 FORD Escort/Orion 10.90-10.98 6Jx14 4/108/63,3 41
17 FORD Focus 11.98-09.04 5,5Jx14 4/108/63,3 47,5
18 FORD Focus 11.98-09.04 6Jx15 4/108/63,3 52,5
23 FORD Focus II 10.04- 6Jx15 5/108/63,3 52,5
21 FORD Focus II/ST220 10.04- 6,5Jx16 5/108/63,3 52,5
23 FORD Focus C-Max 09.03- 6Jx15 5/108/63,3 52,5
21 FORD Focus C-Max 09.03- 6,5Jx16 5/108/63,3 52,5
4 FORD Sierra 01.90-02.93 5,5Jx14 4/108/63,3 41
4 FORD Mondeo 03.93-08.98 5,5Jx14 4/108/63,3 47,5
7 FORD Mondeo/ST200 03.93-11.00 6Jx15 4/108/63,3 49,5
21 FORD Mondeo/ST220 12.00-06.03 6,5Jx16 5/108/63,3 52,5
21 FORD Mondeo (Facelift)/ST220 12.00- 6,5Jx16 5/108/63,3 52,5
6 FORD Scorpio 01.90-09.94 6Jx15 5/112/63,3 38
7 FORD Scorpio 01.95-12.98 6Jx15 4/108/63,3 49,5
10 FORD Cougar 09.98-06.01 6Jx15 4/108/63,3 46
14 FORD Fusion 08.02- 5,5Jx14 4/108/63,3 47,5
18 FORD Fusion 08.02- 6Jx15 4/108/63,3 52,5
9 FORD Galaxy 09.95-06.00 6Jx15 5/112/57 55
9 FORD Galaxy 09.95-03.01 6Jx15 5/112/57 55
11 FORD Galaxy 07.00-04.06 6Jx16 5/112/57 53
15 FORD Galaxy II 05.06- 6,5Jx16 5/108/63,3 50
15 FORD S-Max 06.06- 6,5Jx16 5/108/63,3 50
5 FORD Transit Tourneo Connect 03.03- 6Jx15 5/108/63,3 52,5
13 FORD Transit Tourneo 09.94-12.99 5,5Jx14 5/160/65 60
22 FORD Transit Tourneo/Euroline/Nugget 01.01-05.06 5,5Jx15 5/160/65 60
8 FORD Transit Tourneo/Euroline/Nugget 01.01-05.06 5,5Jx16 5/160/65 56
22 FORD Transit Tourneo 06.06- 5,5Jx15 5/160/65 60
8 FORD Transit Tourneo 06.06- 5,5Jx16 5/160/65 56
8 FORD Transit Tourneo 06.06- 5,5Jx16 5/160/65 56

2 FORD-LUV Fiesta II Courier 11.91-12.01 4,5Jx13 4/108/63,3 37,5
20 FORD-LUV Fiesta Courier 01.96-02.03 5Jx13 4/108/63,3 43,5
1 FORD-LUV Escort Express Kasten 10.90-02.03 5Jx13 4/108/63,3 41
5 FORD-LUV Transit Connect 03.03- 6Jx15 5/108/63,3 52,5
12 FORD-LUV Transit 01.86-08.91 5,5Jx14 5/160/65 48,5
13 FORD-LUV Transit 09.91-12.99 5,5Jx14 5/160/65 60
22 FORD-LUV Transit 01.01-05.06 5,5Jx15 5/160/65 60
8 FORD-LUV Transit 01.01-05.06 5,5Jx16 5/160/65 56
19 FORD-LUV Transit 01.00-05.06 5Jx16 6/180/138,8 105,5
22 FORD-LUV Transit 06.06- 5,5Jx15 5/160/65 60
8 FORD-LUV Transit 06.06- 5,5Jx16 5/160/65 56
8 FORD-LUV Transit 06.06- 5,5Jx16 5/160/65 56
16 FORD-LUV Transit 06.06- 5Jx16 6/180/138,8 108

5 HONDA Logo 07.99-06.00 5Jx13 4/100/56 35
1 HONDA Jazz 04.02-02.04 5,5JJx14 4/100/56 45
1 HONDA Jazz 03.04- 5,5JJx14 4/100/56 45
3 HONDA Civic 3+4-dveřový 10.91-02.01 5Jx13 4/100/56 45
4 HONDA Civic 3+4-dveřový 10.91-02.01 5Jx14 4/100/56 45
4 HONDA Civic 5-dveřový 02.95-02.01 5Jx14 4/100/56 45
7 HONDA Civic 5-dveřový 09.97-02.01 5,5Jx15 4/114,3/64 55
12 HONDA Civic 3+5-dveřový 03.01-12.05 5,5Jx14 4/100/56 45
5 HONDA Civic 3+5-dveřový 03.01-12.05 6Jx15 4/100/56 45
2 HONDA Civic Sport 3-dveřový 03.01-12.05 6JJx15 5/114,3/64 45
4 HONDA Civic Aerodeck 04.98-12.00 5Jx14 4/100/56 45
7 HONDA Civic Aerodeck 04.98-12.00 5,5Jx15 4/114,3/64 55
3 HONDA Civic Coupe 01.94-02.96 5Jx13 4/100/56 45
4 HONDA Civic Coupe 01.94-02.01 5Jx14 4/100/56 45
5 HONDA Civic Coupe 03.01-12.05 6Jx15 4/100/56 45
15 HONDA Civic 4+5-dveřový 01.06- 6,5Jx16 5/114,3/64 55
4 HONDA CRX 06.92-12.99 5Jx14 4/100/56 45
6 HONDA Accord 01.90-09.98 5Jx14 4/114,3/64 50
7 HONDA Accord 01.90-09.98 5,5JJx15 4/114,3/64 50
7 HONDA Accord Aerodeck 01.92-09.98 5,5JJx15 4/114,3/64 50
7 HONDA Accord Coupe 04.94-06.98 5,5JJx15 4/114,3/64 50
8 HONDA Accord 10.98-01.03 5,5Jx14 4/114,3/64 60
4 HONDA Accord 10.98-01.03 6Jx15 4/114,3/64 60
10 HONDA Accord 01.03- 6,5JJx16 5/114,3/64 55
10 HONDA Accord Tourer 05.03- 6,5JJx16 5/114,3/64 55
9 HONDA Prelude 02.92-12.00 6,5JJx15 5/114,3/64 55
9 HONDA Shuttle 09.97-12.00 6Jx15 5/114,3/64 45
2 HONDA Stream 05.01- 6JJx15 5/114,3/64 45
14 HONDA FR-V 01.05- 6JJx15 5/114,3/64 50
11 HONDA HR-V 01.99- 5,5JJx15 5/114,3/64 45
13 HONDA CR-V 06.97-05.02 6JJx15 5/114,3/64 50

1 HYUNDAI Atos/Prime 04.98-01.01 4.00Bx13 4/114,3/67 46
9 HYUNDAI Atos/Prime 02.01-12.02 5Jx13 4/100/54 46
9 HYUNDAI Atos/Santro Xing 03.04- 5Jx13 4/100/54 46
9 HYUNDAI Getz 09.02- 5Jx13 4/100/54 46
9 HYUNDAI Getz 09.02- 5Jx14 4/100/54 46
1 HYUNDAI Accent 11.94-12.99 5Jx13 4/114,3/67 46
9 HYUNDAI Accent 01.00-05.06 5Jx13 4/100/54 46
9 HYUNDAI Accent 01.00-05.06 5Jx14 4/100/54 46
13 HYUNDAI Accent 06.06- 5,5Jx14 4/100/54 46
3 HYUNDAI Coupe 09.96-10.01 5,5Jx14 4/114,3/67 46
4 HYUNDAI Coupe/Tiburon 11.01- 6Jx15 5/114,3/67 46
3 HYUNDAI Lantra 09.91-09.95 5,5Jx14 4/114,3/67 46
3 HYUNDAI Lantra 10.95-08.00 5,5Jx14 4/114,3/67 46
10 HYUNDAI Elantra 09.00-09.03 5,5Jx15 4/114,3/67 46
7 HYUNDAI Elantra (Facelift) 10.03- 5,5Jx15 4/114,3/67 46
3 HYUNDAI Sonata 09.93-05.01 5,5Jx14 4/114,3/67 46
10 HYUNDAI Sonata 07.96-05.01 6JJx15 4/114,3/67 46
16 HYUNDAI Sonata 06.01-02.05 6Jx15 4/114,3/67 46
19 HYUNDAI Sonata/Sonica 03.05- 6,5Jx16 5/114,3/67 46
12 HYUNDAI XG25/XG30/XG350 07.99- 6JJx15 5/114,3/67 46
14 HYUNDAI Terracan 12.01- 6Jx15 6/139,7/106,5 35
11 HYUNDAI Santa-Fe 2WD 01.01-03.06 6Jx15 5/114,3/67 46
17 HYUNDAI Santa-Fe 2WD/4WD 01.01-03.06 6,5Jx16 5/114,3/67 46
2 HYUNDAI Santa-Fe 04.06- 7Jx17 5/114,3/67 41
19 HYUNDAI Tucson 07.04- 6,5Jx16 5/114,3/67 46
15 HYUNDAI Matrix 07.01- 5,5Jx14 4/114,3/67 46
11 HYUNDAI Trajet 05.00- 6Jx15 5/114,3/67 46
8 HYUNDAI Santamo 05.99-12.00 5,5JJx14 4/114,3/67 46
6 HYUNDAI H-1/H1-Starex 03.98-12.00 5,5Jx14 5/114,3/67 40
6 HYUNDAI H1-Starex 01.00- 5,5Jx14 5/120/67 40
18 HYUNDAI H1-Starex 06.01- 6Jx15 5/120/67 40

5 HYUNDAI-LUV H100 12.94-07.00 5Jx14 5/114,3/67 40
6 HYUNDAI-LUV H100 08.00- 5Jx14 5/120/67 40
6 HYUNDAI-LUV H-1 08.00- 5,5Jx14 5/120/67 40
18 HYUNDAI-LUV H-1 08.03- 6Jx15 5/120/67 40

4 CHRYSLER Sebring/Sebring Cabrio 05.01- 6Jx15 5/100/57 42
3 CHRYSLER PT Cruiser/Cabrio 06.00- 6Jx15 5/100/57 36,5
2 CHRYSLER 300M 08.98-06.04 6,5Jx16 5/114,3/71,5 40
2 CHRYSLER Voyager/Grand Voyager 01.90-09.95 6Jx15 5/114,3/71,5 40
1 CHRYSLER Voyager/Grand Voyager 10.95-02.01 6,5Jx15 5/114,3/71,5 40
2 CHRYSLER Voyager 01.96-03.01 6,5Jx16 5/114,3/71,5 40
5 CHRYSLER Voyager/Grand Voyager 04.01- 6,5Jx16 5/114,3/71,5 40
1 JEEP CJ 5 650X16 5/139 40
2 JAGUAR X-Type 06.01- 6,5Jx16 5/108/63,3 52,5
1 JAGUAR XJ 09.94-12.00 7Jx16 5/120,7/73,8 33
1 JAGUAR XJ8 08.97- 7Jx16 5/120,7/73,8 33


1 KIA Pride 05.95-12.01 4.50Bx12 4/114,3/59,5 40
